Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP G TB Slug SB% OB% AVG OPS RK
May 10/19 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .500 .000 .500 0
May 12/19 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
May 12/19 2 3 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 .000 .000 .333 .000 .333 0
May 17/19 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 1.000 .000 1.000 1.000 2.000 0
May 26/19 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .333 .000 .333 0
Jun 5/19 1 3 0 0 0 2 0 0 0 0 0 1 0 0 0 0 1 0 .000 .000 .667 .000 .667 0
Jun 9/19 2 3 0 1 2 0 0 0 0 0 0 0 0 1 0 0 1 0 .000 .000 .333 .000 .333 0
Jun 12/19 3 4 1 3 1 1 1 0 0 0 0 0 1 0 0 0 1 1 .333 .000 .500 .333 .833 0
Jun 14/19 2 3 0 0 2 0 0 0 0 0 0 0 0 1 0 0 1 0 .000 .000 .333 .000 .333 0
Jun 16/19 2 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .333 .000 .333 0
Jun 19/19 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 21/19 3 3 2 2 1 0 2 0 0 0 0 0 0 0 0 0 1 2 .667 .000 .667 .667 1.333 0
Jul 1/19 2 4 0 1 1 2 0 0 0 0 0 0 1 0 0 0 1 0 .000 .000 .500 .000 .500 0
Jul 3/19 1 3 1 1 0 2 1 0 0 0 0 0 0 0 0 0 1 1 1.000 .000 1.000 1.000 2.000 0
Jul 14/19 2 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .333 .000 .333 0
TOTALS 29 43 5 9 13 11 5 0 0 0 0 1 2 3 0 0 15 5 .172 .000 .442 .172 .614 0

*Place your mouse over game date for full description.



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19831298

Weather

Winnipeg Weather

2nd May, 2024
Broken Clouds
6.08°C5.03°C
Wind: 2.57 meter/sec
Standings

  

Team NameGWLTPCTGB
Altona Bisons2313100.5657.0
Carillon Sultans249150.37511.5
Elmwood Giants232030.870-
Interlake Blue Jays246180.25014.5
Pembina Valley Orioles2410140.41710.5
St. Boniface Legionaires2413110.5427.5
St. James As2412120.5008.5